DAMEN SCHELDE NAVAL SHIPBUILDING
210m
Max. Length
50m
Max. Width
5m
Max. Depth
Active Orders
4
Delivered (Portfolio)
1
Key Clients
0
Max Cranage
N/A
About DAMEN SCHELDE NAVAL SHIPBUILDING
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | BUILDING_HALL | 210 | 38 | — | — |
| — | GRAVING_DOCK | 204 | 22 | 5.9 | — |
| — | BUILDING_HALL | 45 | 50 | — | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
Glacisstraat 165
4381 NK Vlissingen
NETHERLANDS
Sales & Equities
-
SM
Sales Manager
[email protected]
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | BUILDING_HALL | 210 | 38 | — | — |
| — | GRAVING_DOCK | 204 | 22 | 5.9 | — |
| — | BUILDING_HALL | 45 | 50 | — | — |
| — | COMPANY_AREA | — | — | — | — |
210m
Max. Length
50m
Max. Width
5m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| TBN / N/A | Offshore | Unknown Client | ON_ORDER |
| TBN / N/A | Offshore | Unknown Client | ON_ORDER |
| TBN / N/A | Offshore | Unknown Client | ON_ORDER |
1 more order in the full orderbook
The complete orderbook for DAMEN SCHELDE NAVAL SHIPBUILDING — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent DAMEN SCHELDE NAVAL SHIPBUILDING?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Offshore
5 orders
100.0% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| Nuyina | Offshore | Australian Customs Service |
Full Delivery Records
IMO numbers, deadweight and delivery dates for every vessel DAMEN SCHELDE NAVAL SHIPBUILDING has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
thumbnail
shipyard_page
companyimage