144m
Max. Length
43m
Max. Width
30m
Max. Depth
Active Orders
7
Delivered (Portfolio)
7
Key Clients
6
Max Cranage
N/A
About BIJLSMA SHIPYARD BV
Conservation and repairing under ideal circumstances:
Building dock 138 x 18 x dept 5 m.
New building for inland- and seagoing vessels and floating material
Building hall 144 x 43 x height 30 m.
Ideal for vessels with a size of max. 135 x 18 m.
Repair of inland vessels, seagoing vessels and (super) yachts (unique cooperation with Jongert Shipyard BV)
- Conservation
- Cleaning
- Repairing
- Conversion/refits
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Shipyard Lemmer VEKA Group | BUILDING_HALL | 144 | 43 | 30.0 | — |
| Shipyard Lemmer VEKA Gp | BUILDING_DOCK | 138 | 20 | 5.0 | — |
| Shipyard Lemmer VEKA Gp | OUTFITTING_PIER | 126 | — | — | — |
Services
Main Services
New Buildings
Location Details
P.O. Box 83
8530 AB Lemmer
NETHERLANDS
Sales & Equities
-
SM
Sales Manager
i***@vekagroup.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Shipyard Lemmer VEKA Group | BUILDING_HALL | 144 | 43 | 30.0 | — |
| Shipyard Lemmer VEKA Gp | BUILDING_DOCK | 138 | 20 | 5.0 | — |
| Shipyard Lemmer VEKA Gp | OUTFITTING_PIER | 126 | — | — | — |
144m
Max. Length
43m
Max. Width
30m
Max. Depth
ON_ORDER (7)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Wilson Saturn / 764 | — | 3,250 | Contship Management GmbH | ON_ORDER | 2006-03 | 2025-02 |
| Uranus / 762 | — | 3,250 | Contship Management GmbH | ON_ORDER | 2006-03 | 2024-12 |
| Trimaran II / VK160478 | Osv Offshore Support | 58 | Unknown Client | ON_ORDER | 2016-12 | 2024-12 |
| Trimaran I / VK160477 | Osv Offshore Support | 58 | Unknown Client | ON_ORDER | 2016-12 | 2024-12 |
| Longbay / 1018/758 | — | 6,080 | Longship B.V. | ON_ORDER | 2010-12 | 2024-12 |
| TBN / N/A | Mpv Multi Purpose Dry Cargo | 6,080 | Longship B.V. | ON_ORDER | 2021-02 | 2022-05 |
Major Products
Osv Offshore Support
2 orders
2
13.3% of total orders
Mpv Multi Purpose Dry Cargo
2 orders
2
13.3% of total orders
Dredger
1 order
1
6.7% of total orders
Key Clients
L
Longship B.V.
4 orders
G
Govt. of Netherlands
3 orders
C
Contship Management GmbH
3 orders
V
Van der Kamp International Dredging B.V..
1 orders
A
Artic Group Holding AS
1 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Aquadelta | Dredger | Van der Kamp International Dredging B.V.. | 2022 |
| Coastal Crown | — | Acta Marine Group | 2021 |
| Wilson Jupiter | — | Contship Management GmbH | 2021 |
| Scheldestroom | — | Govt. of Netherlands | 2020 |
| Merwestroom | — | Govt. of Netherlands | 2019 |
| Waddenstroom | — | Govt. of Netherlands | 2019 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Aquadelta | 9941831 | Dredger | 241 | Van der Kamp International Dredging B.V.. | 2022-07-07 |
| Coastal Crown | 9920356 | — | 232 | Acta Marine Group | 2021-10-03 |
| Wilson Jupiter | 9411795 | — | 3,629 | Contship Management GmbH | 2021-09-30 |
| Scheldestroom | 9840219 | — | 126 | Govt. of Netherlands | 2020-11-13 |
| Merwestroom | 9840192 | — | 157 | Govt. of Netherlands | 2019-11-10 |
| Waddenstroom | 9840207 | — | 501 | Govt. of Netherlands | 2019-04-02 |
| Artic Junior | 9411800 | — | 2,900 | Artic Group Holding AS | 2016-05-23 |
shipyard_page
thumbnail
companyimage
No recent news.