Shikoku Dockyard Co., Ltd. (Takamatsu Yard)
205m
Max. Length
37m
Max. Width
7m
Max. Depth
Active Orders
7
Delivered (Portfolio)
44
Key Clients
11
Max Cranage
N/A
About Shikoku Dockyard Co., Ltd. (Takamatsu Yard)
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | SLIPWAY | 205 | 38 | — | — |
| North Quay | OUTFITTING_PIER | 193 | — | 6.1 | — |
| West Quay | OUTFITTING_PIER | 107 | — | 7.0 | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
1-3-23 Asahi-machi, Kagawa Pref JAPAN
7600065 Takamatsu
JAPAN
Sales & Equities
-
SM
Sales Manager
t***@shikokudock.co.jp
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | SLIPWAY | 205 | 38 | — | — |
| North Quay | OUTFITTING_PIER | 193 | — | 6.1 | — |
| West Quay | OUTFITTING_PIER | 107 | — | 7.0 | — |
| — | COMPANY_AREA | — | — | — | — |
205m
Max. Length
37m
Max. Width
7m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| Shikoku 1185 / 1185 | Bulk Carrier | KIMOTO KISEN CO LTD | ON_ORDER |
| Shikoku 1184 / 1184 | Bulk Carrier | MEIHO KAIUN KK | ON_ORDER |
| Shikoku 1183 / 1183 | Bulk Carrier | KISARAGI KISEN KK | ON_ORDER |
5 more orders in the full orderbook
The complete orderbook for Shikoku Dockyard Co., Ltd. (Takamatsu Yard) — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent Shikoku Dockyard Co., Ltd. (Takamatsu Yard)?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Bulk Carrier
38 orders
73.1% of total orders
Reefer
13 orders
25.0% of total orders
Passenger
1 order
1.9% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| SHIKOKU 1182 | Bulk Carrier | Nissen Kaiun K.K. |
| SHIKOKU 1181 | Bulk Carrier | GRACE OCEAN PTE LTD |
| SHIKOKU 1180 | Bulk Carrier | GRACE OCEAN PTE LTD |
41 more delivered vessels
IMO numbers, deadweight and delivery dates for every vessel Shikoku Dockyard Co., Ltd. (Takamatsu Yard) has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
thumbnail
companyimage
shipyard_page
No recent news.