Murakami Hide Shipbuilding Co., Ltd. (Imabari Yard)
Shipyard
JAPAN
Maintenance / Repairs
New Buildings
162m
Max. Length
25m
Max. Width
Active Orders
1
Delivered (Portfolio)
95
Key Clients
44
Max Cranage
N/A
About Murakami Hide Shipbuilding Co., Ltd. (Imabari Yard)
Active shipyard in Imabari, Ehime, building coastal product tankers, gas carriers, and regional dry cargo ships.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Slipway No 5 | SLIPWAY | 162 | 25 | — | — |
| Dock No 3 | DRY_DOCK | 125 | 21 | — | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Maintenance / Repairs
New Buildings
Sub-Services
Ship Repairs
Location Details
794-2305 4641-2, Kiura-ko, Hakata-cho, Imabari-shi, Ehime Prefecture
7942305 Imabari
JAPAN
Sales & Equities
-
SM
Sales Manager
i***@murahide.co.jp
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Slipway No 5 | SLIPWAY | 162 | 25 | — | — |
| Dock No 3 | DRY_DOCK | 125 | 21 | — | — |
| — | COMPANY_AREA | — | — | — | — |
162m
Max. Length
25m
Max. Width
ON_ORDER (1)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Murakami Hide 718 / 718 | Tanker | 13,000 | Unknown Client | ON_ORDER | 2024-04 | 2026-09 |
| MURAKAMI HIDE 717 / 176 | Tanker | 13,000 | Unknown Client | DELIVER_EXPECTED | 2023-04 | 2025-12 |
Major Products
Tanker
53 orders
53
54.6% of total orders
Gas Carrier
23 orders
23
23.7% of total orders
Bulk Carriers
5 orders
5
5.2% of total orders
Key Clients
J
Japanese Owner
10 orders
F
FUJI IRON WORKS CO LTD
5 orders
T
Tsurumi Sunmarine Co. Ltd.
5 orders
J
Japan Railway Contruction, Transport & Technology Agency (JRTT)
4 orders
Y
Yamane Kaiun K.K.
4 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| HOKEN MARU NO 5 | Tanker | Japanese Owner | 2026 |
| Murakami Hide 721 | — | — | 2026 |
| Murakami Hide 716 | Tanker | — | 2026 |
| Murakami Hide 715 | Tanker | — | 2025 |
| KIRISHIMA MARU NO 27 | Tanker | — | 2025 |
| Murakami Hide 712 | Gas Carrier | — | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| HOKEN MARU NO 5 | 1076197 | Tanker | 2,350 | Japanese Owner | 2026-04-30 |
| Murakami Hide 721 | 1063982 | — | 13,500 | — | 2026-03-31 |
| Murakami Hide 716 | 1063956 | Tanker | 13,000 | — | 2026-03-31 |
| Murakami Hide 715 | 1063944 | Tanker | 5,276 | — | 2025-12-31 |
| KIRISHIMA MARU NO 27 | 1063970 | Tanker | 1,830 | — | 2025-09-30 |
| Murakami Hide 712 | 1063932 | Gas Carrier | 9,500 | — | 2025-08-31 |
| Murakami Hide 711 | 1063920 | — | 13,500 | — | 2025-07-31 |
| MURAKAMI HIDE 710 | 1019307 | — | 13,500 | Seacon Ships Management Co. Ltd. (Jiangsu) | 2025-06-30 |
| MURAKAMI HIDE 713 | 1026776 | Tanker | 13,000 | — | 2025-06-30 |
| MURAKAMI HIDE 707 | 1043853 | Tanker | 5,276 | — | 2025-03-31 |
| MURAKAMI HIDE 706 | 1043841 | — | 13,500 | — | 2025-02-28 |
| DAIITI METAMARU | 1026271 | Tanker | 1,199 | Japanese Owner | 2024-11-30 |
| Apollo Dignity | 9999498 | — | 13,507 | Tsurumi Kisen Co. Ltd. | 2024-10-17 |
| Brave Emerald | 9998303 | — | 13,500 | Yamane Kaiun K.K. | 2024-08-23 |
| Apollo Diamond | 9999486 | — | 13,503 | Abe Kisen K.K. | 2024-08-08 |
| Cosmo Noah | 9998286 | — | 13,504 | TOEI SHIPPING | 2024-05-30 |
| Kirishima Maru No. 25 | 9999503 | Tanker | 2,394 | Japanese Owner | 2024-04-04 |
| Brave Sapphire | 9998274 | — | 13,601 | Yamane Kaiun K.K. | 2024-02-29 |
| Senyo Maru | 1040409 | — | 1,700 | Okamoto Kaiun | 2024-02-20 |
| Brave Ruby | 9998298 | — | 13,532 | Yamane Kaiun K.K. | 2024-01-31 |
| Unicorn Ol | 9998262 | — | 13,461 | — | 2024-01-09 |
| Athena Hope | 9983267 | — | 13,552 | Chinese Owner | 2023-10-12 |
| Seacon Yokohama | 9978341 | — | 13,515 | Seacon Ships Management Co. Ltd. (Jiangsu) | 2023-09-26 |
| Sakura Coral | 9978353 | — | 13,503 | SETOUCHI ENTERPRISE | 2023-07-20 |
| Claude | 9959840 | Gas Carrier | 9,500 | Keymax Maritime Co. | 2023-04-28 |
| Wakayoshi Maru No. 7 | 9966257 | Tanker | 2,396 | Japanese Owner | 2023-04-12 |
| Pescadores Brave | 9959864 | — | 1,554 | Brave Line | 2023-02-24 |
| Hikaru | 9959852 | Tanker | 4,998 | Toko Kaiun K.K. | 2023-02-20 |
| Amaury Neyrand | 9940019 | Gas Carrier | 9,575 | Keymax Maritime Co. | 2022-11-30 |
| Shinkawa Maru | 9940045 | Tanker | 750 | Uyeno Transtech Y.K. | 2022-10-03 |
| Toyu Maru | 9940033 | Tanker | 1,795 | Japanese Owner | 2022-07-22 |
| Kakuyou Maru | 9940021 | Tanker | 5,276 | Tsurumi Sunmarine Co. Ltd. | 2022-06-23 |
| Kushida Maru | 9949625 | Tanker | 2,447 | Nakata Mac Corp. | 2022-06-03 |
| Gas Explorer | 9925461 | Gas Carrier | 4,740 | Izumi Kisen K.K. | 2022-02-25 |
| Gas Journey | 9925459 | Gas Carrier | 4,740 | Kimura Kisen KK | 2022-01-17 |
| Naikai Maru No. 1 | 9919137 | Tanker | 4,999 | Naikai Kisen K.K. | 2021-09-24 |
| Taihei Maru | 9925473 | Tanker | 450 | Japanese Owner | 2021-09-16 |
| Ryosei Maru | 9912610 | Bulk Carriers | 1,999 | Kirishima Kaiun K.K. | 2021-08-02 |
| Jacques | 9907794 | Gas Carrier | 4,745 | Wisdom Marine Lines S.A. | 2021-07-15 |
| Francois | 9907782 | Gas Carrier | 6,386 | FUJI IRON WORKS CO LTD | 2021-06-09 |
| Taiyou Maru No. 11 | 9907926 | Tanker | 2,406 | Taiyo K.K. | 2021-05-17 |
| Oriental Glory | 9902067 | Gas Carrier | 5,693 | TOSOH LOGISTICS CORP. | 2021-03-22 |
| MH Sakura | 9894088 | Gas Carrier | 4,744 | Japanese Owner | 2021-01-26 |
| Toryo Maru | 9894052 | Tanker | 1,667 | Yamane Kaiun K.K. | 2021-01-15 |
| Yuho Maru No. 33 | 9894040 | Gas Carrier | 999 | Japan Railway Contruction, Transport & Technology Agency (JRTT) | 2020-11-10 |
| Rebun Maru No. 5 | 9894076 | Tanker | 2,446 | Japan Railway Contruction, Transport & Technology Agency (JRTT) | 2020-10-01 |
| Kaieimaru | 9890159 | Bulk Carriers | 3,797 | Naikai Kisen K.K. | 2020-09-23 |
| Houzan Maru | 9894064 | Tanker | 2,429 | Yamamoto Kisen Y.K. | 2020-08-19 |
| Reishin Maru | 9890202 | Tanker | 1,180 | Sankyo Kisen YK | 2020-07-10 |
| Toshun Maru | 9890197 | Tanker | 1,200 | TOSOH LOGISTICS CORP. | 2020-05-12 |
| Atsuta Maru | 9875707 | Tanker | 1,428 | Cosmo Oil Co. | 2020-04-08 |
| Kakushu Maru | 9890185 | Tanker | 4,998 | Tsurumi Sunmarine Co. Ltd. | 2020-04-06 |
| Eco Texiana | 9875719 | Gas Carrier | 4,743 | Stealth Maritime Corp SA | 2020-02-26 |
| Olympia Road | 9867281 | Gas Carrier | 4,742 | Murakami Hide Shipbuilding Co., Ltd. (Imabari Yard) | 2019-12-12 |
| Silver Scorpio | 9867293 | Tanker | 8,900 | Asahi Shosen Co Ltd | 2019-11-29 |
| Golden Deneb | 9859258 | Tanker | 12,500 | ENEOS Ocean Corp. | 2019-09-27 |
| Lupinus | 9859260 | Tanker | 1,183 | Japanese Owner | 2019-07-25 |
| Kirishima Maru No. 15 | 9844124 | Tanker | 5,817 | Kirishima Kaiun K.K. | 2019-06-06 |
| Togen Maru | 9859272 | Tanker | 1,200 | Japanese Owner | 2019-05-21 |
| Golden Betelgeuse | 9859246 | Tanker | 12,500 | ENEOS Ocean Corp. | 2019-04-19 |
| Yuhomaru No. 15 | 9844150 | Tanker | 2,452 | SEIHO KAIUN CO LTD | 2019-03-18 |
| Crane Avance | 9844148 | Tanker | 3,500 | Tsurumi Sunmarine Co. Ltd. | 2019-01-15 |
| Blanche | 9846328 | Gas Carrier | 4,750 | Swan Shipping Corp. | 2018-12-10 |
| Crane Uranus | 9843998 | Tanker | 12,678 | Tsurumi Sunmarine Co. Ltd. | 2018-11-12 |
| Naikaimaru No. 25 | 9820453 | Tanker | 5,558 | Naikai Kisen K.K. | 2018-07-20 |
| Touei Maru | 9844136 | Tanker | 1,200 | — | 2018-07-18 |
| Joseph Wisdom | 9806732 | Gas Carrier | 6,407 | Wisdom Marine Lines S.A. | 2018-06-29 |
| Silver Aries | 9820439 | Tanker | 8,899 | Asahi Shosen Co Ltd | 2018-05-31 |
| Chemical Explorer | 9820427 | Tanker | 12,662 | Aurora Tankers Management Pte. Ltd. | 2018-04-10 |
| Renaud | 9806720 | Gas Carrier | 6,405 | FUJI IRON WORKS CO LTD | 2018-01-31 |
| Kosyu Maru No. 11 | 9820415 | Gas Carrier | 1,028 | Fujiitsuna Kaiun | 2017-12-14 |
| Silver Libra | 9806744 | Tanker | 8,907 | Asahi Shosen Co Ltd | 2017-11-28 |
| Ryoei Maru No. 11 | 9806691 | Tanker | 1,455 | Japan Railway Contruction, Transport & Technology Agency (JRTT) | 2017-09-20 |
| Leo Asphalt III | 9806756 | Tanker | 5,261 | Hakushin Kisen K.K. | 2017-09-13 |
| SWAN DIGNITY | 9806706 | Tanker | 12,661 | Murakami Hide Shipbuilding Co., Ltd. (Imabari Yard) | 2017-08-09 |
| Leo Asphalt II | 9806689 | Tanker | 5,255 | ENEOS Ocean Corp. | 2017-05-26 |
| Bay Pride | 9806665 | Tanker | 12,686 | Orange Maritime Pte. Ltd. | 2017-05-15 |
| Fukuchizan Maru | 9806677 | Bulk Carriers | 1,999 | Tsurumaru Kaiun K.K. | 2017-03-14 |
| Crane Luna | 9792175 | Tanker | 5,000 | Panamanian Owner | 2017-01-19 |
| Bitumen Hikari | 9801419 | Tanker | 4,478 | Hakushin Kisen K.K. | 2017-01-12 |
| Ootaka Maru | 9801421 | Tanker | 2,437 | Japan Railway Contruction, Transport & Technology Agency (JRTT) | 2016-09-30 |
| Golden Atair | 9792163 | Tanker | 11,512 | Murakami Hide Shipbuilding Co., Ltd. (Imabari Yard) | 2016-09-28 |
| Santos | 9774898 | Gas Carrier | 6,420 | FUJI IRON WORKS CO LTD | 2016-09-22 |
| Crane Helios | 9782950 | Tanker | 12,526 | Tsurumi Sunmarine Co. Ltd. | 2016-06-29 |
| Tohshu Maru | 9774886 | Tanker | 1,183 | Japanese Owner | 2016-04-08 |
| Astreana | 9763629 | Tanker | 3,654 | Fuji Shipping | 2016-03-18 |
| Winning Road | 9758818 | Gas Carrier | 4,769 | Tachibanaya K.K. | 2016-02-09 |
| Eco Nical | 9746774 | Gas Carrier | 6,407 | Daytona Industries Inc. | 2016-02-05 |
| Golden Procyon | 9750476 | Tanker | 11,508 | Panamanian Owner | 2015-11-27 |
| Tatsumi Maru No. 2 | 9742118 | Bulk Carriers | 4,780 | Fuyo Kaiun Co. Ltd. | 2015-09-18 |
| Corinthian | 9746786 | Gas Carrier | 6,400 | FUJI IRON WORKS CO LTD | 2015-08-27 |
| Eco Universe | 9713557 | Gas Carrier | 4,752 | Brave Maritime Corp Inc | 2015-06-19 |
| Yusei Maru No. 2 | 9742106 | Bulk Carriers | 1,100 | Fuyo Kaiun Co. Ltd. | 2015-06-16 |
| Eco Engima | 9713545 | Gas Carrier | 4,753 | Brave Maritime Corp Inc | 2015-04-14 |
| Louis | 9717412 | Gas Carrier | 6,400 | FUJI IRON WORKS CO LTD | 2015-01-30 |
thumbnail
shipyard_page
companyimage
No recent news.