IMABARI SAIJO SHIPYARD
Shipyard
JAPAN
New Buildings
420m
Max. Length
89m
Max. Width
Active Orders
7
Delivered (Portfolio)
7
Key Clients
0
Max Cranage
N/A
About IMABARI SAIJO SHIPYARD
The Imabari Shipbuilding Group specializes in constructing and repairing a wide range of ships.
More than 90 ships are constructed annually based in 3 business offices and 9 shipyards concentrated in the Seto Inland Sea region.
In addition, our sales and marketing departments are headquartered in the Tokyo Branch Office.
The flexibility and mobility of our network ensures an efficient production strategy ranging from market research to construction, and provides appropriate solutions.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | GRAVING_DOCK | 420 | 89 | — | — |
| B.Dock No.1 | COMPANY_AREA | 420 | 89 | — | — |
Services
Main Services
New Buildings
Sub-Services
Ship Repairs
Location Details
7-6 Hiuchi, Saijo, Ehime 793-0003, Japan
7938515 Saijo
JAPAN
Sales & Equities
-
SM
Sales Manager
i***@imazo.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | GRAVING_DOCK | 420 | 89 | — | — |
| B.Dock No.1 | COMPANY_AREA | 420 | 89 | — | — |
420m
Max. Length
89m
Max. Width
ON_ORDER (7)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Imabari Saijo 8312 / 8312 | Bulk Carriers | 181,400 | Unknown Client | ON_ORDER | 2023-09 | 2027-05 |
| Imabari Saijo 8317 / 8317 | Bulk Carriers | 211,000 | Unknown Client | ON_ORDER | 2023-06 | 2027-05 |
| Imabari Saijo 8314 / 8314 | Bulk Carriers | 181,400 | Unknown Client | ON_ORDER | 2023-09 | 2027-03 |
| Imabari Saijo 8309 / 8309 | Bulk Carriers | 211,000 | Unknown Client | ON_ORDER | 2023-06 | 2026-12 |
| Imabari Saijo 8310 / 8312 | Bulk Carriers | 181,400 | Unknown Client | ON_ORDER | 2023-09 | 2026-11 |
| Imabari Saijo 8262 / 8262 | Bulk Carriers | 181,400 | Unknown Client | ON_ORDER | 2023-09 | 2026-09 |
Major Products
Bulk Carriers
17 orders
17
94.4% of total orders
Tanker
1 order
1
5.6% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Imabari Saijo 8316 | Bulk Carriers | — | 2026 |
| Imabari Saijo 8311 | Bulk Carriers | — | 2026 |
| Imabari Saijo 8259 | Bulk Carriers | — | 2025 |
| MARYOLI | Bulk Carriers | — | 2025 |
| IMABARI SAIJO 8256 | Bulk Carriers | — | 2025 |
| IMABARI SAIJO 8255 | Bulk Carriers | — | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Imabari Saijo 8316 | 1075349 | Bulk Carriers | 181,400 | — | 2026-05-31 |
| Imabari Saijo 8311 | 1057050 | Bulk Carriers | 181,400 | — | 2026-04-30 |
| Imabari Saijo 8259 | 1057012 | Bulk Carriers | 181,400 | — | 2025-12-31 |
| MARYOLI | 1057024 | Bulk Carriers | 181,400 | — | 2025-10-31 |
| IMABARI SAIJO 8256 | 1013638 | Bulk Carriers | 211,000 | — | 2025-07-31 |
| IMABARI SAIJO 8255 | 9991161 | Bulk Carriers | 211,000 | — | 2025-03-31 |
| Cape Gannet | 9991173 | Bulk Carriers | 182,027 | Marugame Kisen Kaisha | 2024-10-11 |
companyimage
thumbnail
shipyard_page
No recent news.