YOKOHAMA SHIPYARD (IHI)
Active Orders
0
Delivered (Portfolio)
1
Key Clients
0
Max Cranage
N/A
About YOKOHAMA SHIPYARD (IHI)
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| — | FLOATING_DOCK | — | — | — | — |
| — | FLOATING_DOCK | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
MSC Center Bldg., 3-22-23, Kaigan, Minato-ku, 108-0022 Tokyo, JAPAN
1080022 Yokohama
JAPAN
Sales & Equities
-
SM
Sales Manager
info@***.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| — | FLOATING_DOCK | — | — | — | — |
| — | FLOATING_DOCK | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| No active newbuild orders on record for this yard. | |||
Full Orderbook Access
The complete orderbook for YOKOHAMA SHIPYARD (IHI) — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent YOKOHAMA SHIPYARD (IHI)?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Tanker
1 order
100.0% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| BW Catcher | Tanker | BW Group Ltd. |
Full Delivery Records
IMO numbers, deadweight and delivery dates for every vessel YOKOHAMA SHIPYARD (IHI) has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
thumbnail
shipyard_page
companyimage
No recent news.