Higaki Shipbuilding Co., Ltd. (Asakawa Yard)
Group: Higaki Shipbuilding Co Ltd
Shipyard
JAPAN
New Buildings
140m
Max. Length
30m
Max. Width
Active Orders
3
Delivered (Portfolio)
92
Key Clients
31
Max Cranage
N/A
About Higaki Shipbuilding Co., Ltd. (Asakawa Yard)
Active construction and fabrication yard under Higaki Shipbuilding in Imabari, Ehime.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | FLOATING_DOCK | 140 | 30 | — | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
New Buildings
Location Details
1-4-25 Koura-cho, Imabari-shi, Ehime 799-2111
7992111 Imabari
JAPAN
Sales & Equities
-
SM
Sales Manager
s***@higaki.co.jp
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | FLOATING_DOCK | 140 | 30 | — | — |
| — | COMPANY_AREA | — | — | — | — |
140m
Max. Length
30m
Max. Width
ON_ORDER (3)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Higaki 813 / 813 | — | 17,300 | Hosei Kisen K.K. | ON_ORDER | 2024-08 | 2026-11 |
| Eagle Emerald / 810 | Tanker | 12,000 | VLK TRADERS SINGAPORE PTE LTD | ON_ORDER | 2023-12 | 2026-07 |
| Higaki 808 / 809 | Tanker | 7,720 | VLK TRADERS SINGAPORE PTE LTD | ON_ORDER | 2024-06 | 2025-12 |
Major Products
Tanker
25 orders
25
26.3% of total orders
Fishing Vessel
2 orders
2
2.1% of total orders
Bulk Carriers
1 order
1
1.1% of total orders
Gas Carrier
1 order
1
1.1% of total orders
Key Clients
V
VLK TRADERS SINGAPORE PTE LTD
12 orders
S
Setsuyo Kisen Co. Ltd
12 orders
G
Global Marine Service Co. Ltd.
11 orders
F
Fair Field Shipping Co. Ltd.
5 orders
T
Toko Kaiun K.K.
5 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Higaki 811 | — | — | 2026 |
| Higaki 805 | — | — | 2026 |
| Eagle Diamond | Tanker | VLK TRADERS SINGAPORE PTE LTD | 2026 |
| Higaki 806 | — | Hosei Kisen K.K. | 2026 |
| Higaki 803 | — | — | 2025 |
| Higaki 802 | — | — | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Higaki 811 | 1100950 | — | 13,500 | — | 2026-06-30 |
| Higaki 805 | 1099515 | — | 13,500 | — | 2026-03-31 |
| Eagle Diamond | 1050325 | Tanker | 7,720 | VLK TRADERS SINGAPORE PTE LTD | 2026-03-31 |
| Higaki 806 | 1076484 | — | 17,300 | Hosei Kisen K.K. | 2026-02-28 |
| Higaki 803 | 1060629 | — | 13,500 | — | 2025-12-31 |
| Higaki 802 | 1060617 | — | 13,500 | — | 2025-10-31 |
| Eagle Aquamarine | 1050313 | Tanker | 12,000 | VLK TRADERS SINGAPORE PTE LTD | 2025-09-30 |
| Higaki 798 | 1060605 | — | 13,500 | — | 2025-06-30 |
| HIGAKI 801 | 1034498 | — | 13,500 | Daido Kaiun Co Ltd | 2025-06-30 |
| HIGAKI 800 | 1034486 | — | 13,500 | — | 2025-05-31 |
| HIGAKI 797 | 1034474 | — | 13,500 | — | 2025-01-31 |
| Bright King | 1034450 | — | 13,500 | Setsuyo Kisen Co. Ltd | 2024-12-31 |
| Trinity Blue | 9995791 | — | 13,500 | NYK Bulk & Projects Carrier Ltd. | 2024-11-30 |
| Bright Queen | 9995789 | — | 13,640 | NYK Bulk & Projects Carrier Ltd. | 2024-09-24 |
| Asian Lily | 9995777 | — | 13,500 | Fairfield-Maxwell Services Ltd. | 2024-07-26 |
| Aqua Blue | 9995765 | — | 13,589 | Toko Kaiun K.K. | 2024-06-27 |
| Queen Coral | 9991745 | — | 13,595 | Daisan Kaiun K.K. | 2024-04-23 |
| Eagle Amethyst | 9980655 | Tanker | 9,500 | VLK TRADERS SINGAPORE PTE LTD | 2024-03-25 |
| Eternal Rajang | 9978078 | — | 13,668 | Setsuyo Kisen Co. Ltd | 2024-01-25 |
| Bright Oak | 9980667 | — | 13,500 | Oura Kisen K.K. | 2023-12-08 |
| Endeavor Tide | 9978092 | — | 14,280 | Global Marine Service Co. Ltd. | 2023-10-23 |
| Phoenix Coral | 9978080 | — | 14,280 | — | 2023-09-13 |
| Luina Smile | 9965112 | — | 13,642 | — | 2023-07-31 |
| Apollo Eight | 9978066 | — | 13,673 | Shinko Kaiun KK | 2023-06-21 |
| Pulau Yozora | 9965095 | — | 14,268 | Fair Field Shipping Co. Ltd. | 2023-04-28 |
| Tropical Orchid | 9965100 | — | 13,645 | — | 2023-03-22 |
| Bright Jack | 9973511 | — | 13,684 | Setsuyo Kisen Co. Ltd | 2023-02-07 |
| Apollo First | 9956159 | — | 13,656 | Shinko Kaiun KK | 2022-12-21 |
| Eternity Blue | 9956147 | — | 14,261 | Toko Kaiun K.K. | 2022-11-10 |
| Infinity Blue | 9956135 | — | 14,252 | Toko Kaiun K.K. | 2022-09-28 |
| Bay Peace | 9952268 | — | 14,347 | Yamane Kaiun K.K. | 2022-08-08 |
| Bay Hope | 9952256 | — | 14,351 | — | 2022-07-01 |
| Green Raccoon | 9952244 | — | 13,677 | Setsuyo Kisen Co. Ltd | 2022-05-26 |
| Bari Diamond | 9937842 | Fishing Vessel | 14,222 | Global Marine Service Co. Ltd. | 2022-03-24 |
| Apollo Splendor | 9937828 | — | 13,647 | Setsuyo Kisen Co. Ltd | 2022-02-14 |
| Sun Proud | 9937816 | Fishing Vessel | 13,680 | Japanese Owner | 2021-12-22 |
| Apollo Sakura | 9915454 | — | 13,679 | Narasaki Sangyo K.K. | 2021-10-20 |
| Eagle Garnet | 9923657 | Tanker | 9,500 | VLK TRADERS SINGAPORE PTE LTD | 2021-10-18 |
| Apollo Grace | 9910923 | — | 13,671 | Setsuyo Kisen Co. Ltd | 2021-07-12 |
| Sunny Wind | 9910911 | — | 14,200 | Setsuyo Kisen Co. Ltd | 2021-05-13 |
| Asian Island | 9906867 | — | 14,266 | Fair Field Shipping Co. Ltd. | 2021-03-22 |
| Venus Star | 9906271 | — | 14,201 | Global Marine Service Co. Ltd. | 2021-01-18 |
| Ise Mirai | 9903334 | — | 7,797 | Kyodo Kaiun | 2020-12-22 |
| Bari Silver | 9904390 | — | 14,269 | Global Marine Service Co. Ltd. | 2020-11-16 |
| Asian Gracias | 9897212 | — | 14,184 | Fairfield-Maxwell Services Ltd. | 2020-08-13 |
| Serenity Blue | 9903982 | — | 14,204 | Toko Kaiun K.K. | 2020-08-04 |
| Asian Hawk | 9897236 | — | 14,000 | Setsuyo Kisen Co. Ltd | 2020-07-29 |
| Sedona | 9887114 | — | 14,212 | Narasaki Sangyo K.K. | 2020-04-03 |
| Eagle Sena | 9886495 | Tanker | 9,630 | VLK TRADERS SINGAPORE PTE LTD | 2020-03-16 |
| Deryoung Space | 9878943 | — | 12,076 | D & S Co. Ltd. | 2019-12-24 |
| Glory Valor | 9847059 | — | 10,000 | Glory Navigation Co. Ltd. | 2019-11-21 |
| Grand Blue | 9869318 | — | 14,194 | Toko Kaiun K.K. | 2019-09-11 |
| Matsuri | 9864904 | — | 14,218 | White Line K.K. | 2019-08-08 |
| Eagle Sakura | 9863900 | Tanker | 7,720 | Setsuyo Kisen Co. Ltd | 2019-07-23 |
| Glory Honor | 9847047 | — | 10,000 | Glory Navigation Co. Ltd. | 2019-05-27 |
| Rukai Benefit | 9855692 | — | 14,040 | Wisdom Marine Lines S.A. | 2019-04-16 |
| Eagle Lika | 9855707 | Tanker | 9,621 | VLK TRADERS SINGAPORE PTE LTD | 2019-03-12 |
| Glory Justice | 9847035 | — | 10,000 | Glory Navigation Co. Ltd. | 2019-01-29 |
| Pulau Touyi | 9846225 | — | 14,000 | Fair Field Shipping Co. Ltd. | 2019-01-11 |
| Crane Stella | 9855680 | Tanker | 6,486 | Kyokuo Kaiun K.K. | 2018-11-12 |
| Saysiat Benefit | 9843015 | — | 14,000 | Shih Wei Navigation Co. Ltd. | 2018-09-20 |
| Fujihime | 9842047 | — | 14,000 | White Line K.K. | 2018-07-24 |
| Crane Nova | 9840855 | Tanker | 6,800 | Tsurumi Sunmarine Co. Ltd. | 2018-06-29 |
| Global Eos | 9837559 | Tanker | 16,373 | Global Marine Service Co. Ltd. | 2018-06-06 |
| Mishima | 9831476 | — | 14,262 | Narasaki Sangyo K.K. | 2018-03-20 |
| Pulau Galen | 9827164 | — | 14,277 | Fair Field Shipping Co. Ltd. | 2018-01-30 |
| Global Jupiter | 9833436 | Tanker | 16,381 | Global Marine Service Co. Ltd. | 2018-01-19 |
| Crane Lyra | 9823247 | Tanker | 6,485 | Hisafuku Kisen K.K. | 2018-01-11 |
| Eiyu Maru | 9822877 | Tanker | 5,692 | Eiyu Kaiun Co. Ltd. | 2017-10-11 |
| Eagle Asia 12 | 9819997 | Tanker | 9,500 | VLK TRADERS SINGAPORE PTE LTD | 2017-09-15 |
| Awaji | 9813278 | Tanker | 6,800 | EAGLE SHIP MANAGEMENT CO LTD | 2017-07-03 |
| Global Themis | 9810850 | Tanker | 16,000 | Global Marine Service Co. Ltd. | 2017-06-09 |
| Pulau Aoi | 9803558 | — | 14,307 | Fair Field Shipping Co. Ltd. | 2017-03-16 |
| Eagle Asia 11 | 9808704 | Tanker | 9,500 | VLK TRADERS SINGAPORE PTE LTD | 2017-03-01 |
| Tokihime | 9806794 | — | 13,916 | White Line K.K. | 2017-01-12 |
| Crane Maia | 9805221 | Tanker | 6,485 | Setsuyo Kisen Co. Ltd | 2016-11-22 |
| Global Neptune | 9803998 | Tanker | 16,000 | Global Marine Service Co. Ltd. | 2016-10-24 |
| Sun Unity | 9803106 | — | 14,177 | Noma Shipping Co. Ltd. | 2016-08-22 |
| Keio Coral | 9780718 | — | 14,272 | Narasaki Sangyo K.K. | 2016-06-22 |
| Eagle Asia 10 | 9794290 | Tanker | 9,668 | VLK TRADERS SINGAPORE PTE LTD | 2016-06-08 |
| Grace Zephyr | 9789506 | Bulk Carriers | 14,259 | Global Marine Service Co. Ltd. | 2016-03-18 |
| Maho Coral | 9780706 | — | 14,268 | EASTERN CAR LINER CO. LTD | 2016-02-15 |
| Hibarino | 9776509 | — | 13,913 | Narasaki Sangyo K.K. | 2016-01-12 |
| Global Apollon | 9769647 | Tanker | 16,509 | Global Marine Service Co. Ltd. | 2015-12-11 |
| Precious Coral | 9769635 | — | 14,301 | Setsuyo Kisen Co. Ltd | 2015-10-07 |
| Deryoung Sunnysky | 9760914 | — | 11,225 | D & S Co. Ltd. | 2015-08-12 |
| Eagle Asia 09 | 9760926 | Tanker | 4,392 | VLK TRADERS SINGAPORE PTE LTD | 2015-07-27 |
| Sun Brave | 9754977 | — | 14,262 | Setsuyo Kisen Co. Ltd | 2015-06-09 |
| Bright Coral | 9754989 | — | 14,288 | SETOUCHI ENTERPRISE | 2015-05-01 |
| Global Flora | 9750452 | Tanker | 12,871 | Global Marine Service Co. Ltd. | 2015-03-26 |
| CSE Wisdom Express | 9730919 | — | 13,900 | China Steel Corporation | 2015-02-04 |
| Eco Lucidity | 9733624 | Gas Carrier | 3,842 | Brave Maritime Corp Inc | 2015-01-07 |
shipyard_page
companyimage