C
CHEOY LEE SHIPYARDS LTD (HEAD OFFICE)
Shipyard
HONG KONG
New Buildings
Active Orders
6
Delivered (Portfolio)
6
Key Clients
5
Max Cranage
N/A
About CHEOY LEE SHIPYARDS LTD (HEAD OFFICE)
Cheoy Lee Shipyards, a family-operated business with over 150 years of history, originated in the 1870s and moved to Hong Kong in 1936. The company is renowned for its innovation and craftsmanship, building a diverse range of vessels including custom superyachts, commercial vessels, and fiberglass series yachts using materials like steel, fiberglass, and aluminum. They are recognized for their advanced technology in shipbuilding.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
New Buildings
Location Details
89&91 Hing Wah Street (West), Lai Chi Kok, Kowloon, HONG KONG
Hong Kong
HONG KONG
Sales & Equities
-
SM
Sales Manager
info@***.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| AESEN 110 / 5301 | Osv Offshore Support | 144 | Unknown Client | ON_ORDER | 2024-12 | 2025-11 |
| AESEN 109 / 5300 | Osv Offshore Support | 144 | Unknown Client | ON_ORDER | 2024-12 | 2025-10 |
| CHEOY LEE 5286 / 5286 | Tugs | 250 | Unknown Client | ON_ORDER | 2023-09 | 2025-06 |
| CHEOY LEE 5287 / 5287 | Tugs | 250 | Unknown Client | ON_ORDER | 2023-09 | 2025-06 |
| TBN / N/A | Tugs | — | Svitzer Group | ON_ORDER | 2024-12 | TBA |
| TBN / N/A | Tugs | — | Svitzer Group | ON_ORDER | 2024-12 | TBA |
Major Products
Tugs
19 orders
19
86.4% of total orders
Osv Offshore Support
3 orders
3
13.6% of total orders
Key Clients
S
Svitzer Group
26 orders
P
PSA MARINE PTE LTD
25 orders
C
CHEOY LEE SHIPYARDS LTD
10 orders
K
KOTUG Group
10 orders
H
HONG KONG & KOWLOON FERRY
9 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| PSA NEBULA | Tugs | — | 2026 |
| PSA VOLANS | Tugs | — | 2026 |
| PSA VELA | Tugs | — | 2026 |
| PSA PEGASUS | Tugs | — | 2025 |
| RS NATA | Tugs | PSA MARINE PTE LTD | 2025 |
| PSA PISCES | Tugs | — | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| PSA NEBULA | 1060394 | Tugs | 216 | — | 2026-03-31 |
| PSA VOLANS | 1060382 | Tugs | 216 | — | 2026-02-28 |
| PSA VELA | 1060370 | Tugs | 216 | — | 2026-01-31 |
| PSA PEGASUS | 1060368 | Tugs | 216 | — | 2025-12-31 |
| RS NATA | 1057610 | Tugs | 150 | PSA MARINE PTE LTD | 2025-11-30 |
| PSA PISCES | 1060344 | Tugs | 216 | — | 2025-10-31 |
No recent news.