COSCO SHIPPING HEAVY INDUSTRIES (YANGZHOU)
Shipyard
CHINA
New Buildings
Active Orders
6
Delivered (Portfolio)
6
Key Clients
3
Max Cranage
N/A
About COSCO SHIPPING HEAVY INDUSTRIES (YANGZHOU) CO LTD
Yangzhou COSCO Shipping Heavy Industry Co., Ltd., a subsidiary of COSCO Shipping Heavy Industry Co., Ltd., a subsidiary of China COSCO Shipping Corporation Limited, was established in May 2007 with registered capital of RMB 6.3 billion. The company primarily manufactures medium-to-large vessels and floating structures. Rooted in lean design, manufacturing, and management, the company focuses on technological innovation and promotes "green production, digital operations, and intelligent manufacturing." Since its founding, the company has successfully delivered over 220 vessels of various types, totaling 22 million deadweight tons, to shipowners worldwide.
The company is located in the Jiangdu Yanjiang Development Zone (provincial level) in Yangzhou, Jiangsu Province, on the left bank of th...
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock No. 1 | drydock | — | — | — | 80,000 |
| Dry Dock | drydock | — | — | — | 50,000 |
| Dry Dock No. 3 | drydock | — | — | — | 300,000 |
| Slipway | slipway | — | — | — | 70,000 |
| Berth 1 | quay | — | — | — | 80,000 |
| Berth 2 | quay | — | — | — | 80,000 |
| Berth 3 | quay | — | — | — | 300,000 |
| Berth 4 | quay | — | — | — | — |
Services
Main Services
New Buildings
Location Details
No. 1 Yingzhou Road, Jiangdu Yanjiang Development Zone, Jiangdu District, Yangzhou, Jiangsu Province, 225411
Yangzhou
CHINA
Sales & Equities
-
SM
Sales Manager
info@***.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock No. 1 | drydock | — | — | — | 80,000 |
| Dry Dock | drydock | — | — | — | 50,000 |
| Dry Dock No. 3 | drydock | — | — | — | 300,000 |
| Slipway | slipway | — | — | — | 70,000 |
| Berth 1 | quay | — | — | — | 80,000 |
| Berth 2 | quay | — | — | — | 80,000 |
| Berth 3 | quay | — | — | — | 300,000 |
| Berth 4 | quay | — | — | — | — |
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| TBN / N/A | Tanker | 109,900 | COSCO Shipping Energy (中远海能源运输) | ON_ORDER | 2025-02 | 2028-07 |
| TBN / N/A | Bulk Carriers | 82,500 | Safe Bulkers Group | ON_ORDER | 2026-01 | 2028-07 |
| TBN / N/A | Bulk Carriers | 82,500 | Safe Bulkers Group | ON_ORDER | 2026-01 | 2028-07 |
| TBN / N/A | Tanker | 109,900 | COSCO Shipping Energy (中远海能源运输) | ON_ORDER | 2025-02 | 2028-07 |
| TBN / N/A | Tanker | 114,200 | COSCO Shipping Energy (中远海能源运输) | ON_ORDER | 2025-02 | 2028-02 |
| TBN / N/A | Tanker | 114,200 | COSCO Shipping Energy (中远海能源运输) | ON_ORDER | 2025-02 | 2028-02 |
Major Products
Bulk Carriers
20 orders
20
69.0% of total orders
Tanker
9 orders
9
31.0% of total orders
Key Clients
C
COSCO Shipping Heavy Industry Group Co., Ltd.
8 orders
C
COSCO Shipping Energy (中远海能源运输)
4 orders
S
Safe Bulkers Group
2 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| COSCO YANGZHOU N1172 | Tanker | PANTHEON TANKERS MANAGEMENT LTD. | 2026 |
| COSCO YANGZHOU N1174 | Bulk Carriers | TMS Group (Economou) | 2026 |
| COSCO YANGZHOU N1212 | Bulk Carriers | — | 2026 |
| COSCO YANGZHOU N1181 | Tanker | PANTHEON TANKERS MANAGEMENT LTD. | 2026 |
| COSCO YANGZHOU N1189 | Bulk Carriers | TMS Group (Economou) | 2025 |
| COSCO YANGZHOU N1170 | Bulk Carriers | TMS Group (Economou) | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| COSCO YANGZHOU N1172 | 1025576 | Tanker | 113,000 | PANTHEON TANKERS MANAGEMENT LTD. | 2026-06-30 |
| COSCO YANGZHOU N1174 | 1020708 | Bulk Carriers | 210,630 | TMS Group (Economou) | 2026-04-30 |
| COSCO YANGZHOU N1212 | 1047770 | Bulk Carriers | 82,500 | — | 2026-02-28 |
| COSCO YANGZHOU N1181 | 1025590 | Tanker | 113,000 | PANTHEON TANKERS MANAGEMENT LTD. | 2026-01-31 |
| COSCO YANGZHOU N1189 | 1034137 | Bulk Carriers | 210,630 | TMS Group (Economou) | 2025-12-31 |
| COSCO YANGZHOU N1170 | 1020681 | Bulk Carriers | 210,630 | TMS Group (Economou) | 2025-12-31 |
gallery
companyimage
companyimage
gallery
June 20, 2026
Iolcos Orders Two Kamsarmax Bulk Carriers in China
Shipyard News
March 18, 2026
Yangzhou COSCO Shipping Delivers 210,000 DWT Bulk Carrier 'MYKONOS' to TMS DRY
Shipyard News
December 23, 2024
COSCO SHIPPING BULK CO LTD Expands Fleet with Order for Three New Bulk Carriers from COSCO Shipping HI Yangzhou
Shipyard News
January 08, 2024
COSCO orders VLOCs at COSCO Yangzhou shipyard
Shipyard News