Cosco Shipping Heavy Industry (Guangdong) - CIC BOLUOMIAO SHIPYARD
Shipyard
CHINA
Maintenance / Repairs
New Buildings
540m
Max. Length
36m
Max. Width
Active Orders
5
Delivered (Portfolio)
39
Key Clients
2
Max Cranage
N/A
About Cosco Shipping Heavy Industry (Guangdong) - CIC BOLUOMIAO SHIPYARD
Boluomiao Shipyard was set up in November 2008, incorporated by the original CIC Boluomiao Shipyard and CIC Chenganwei Shipyard. Now Boluomiao Shipyard consists of two sites which are Huang Pu and Hai Zhu. The Huang Pu Site has a Quay Line of 540 m, locates at the joint of Zhong Shan Avenue and Huang Pu Bridge, neighbor to Huang Pu Port, which is the largest port in South China. Vessels up to 80000DWT can be undertaken repair or conversion; And the Hai Zhu Site has a Quay Line of 332 m, locates at the joint of Guang Zhou Avenue, South Circumference Highway and Luo Xi Bridge. Vessels up to 16000DWT can be undertaken repair or conversion, vessels up to 8000DWT can be undertaken DD repair. The Shipyard owns advanced technique of ship repair and conversion, it has a large capacity of steel st...
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Huangpu | OUTFITTING_PIER | 540 | — | — | — |
| Haizhu | OUTFITTING_PIER | 332 | — | — | — |
| Feilong Shan | FLOATING_DOCK | 245 | 36 | — | — |
| Fei Long Shan | FLOATING_DOCK | 240 | 36 | — | — |
| Feilong Shan | FLOATING_DOCK | 122 | 19 | — | — |
| Huangpu | COMPANY_AREA | — | — | — | — |
Services
Main Services
Maintenance / Repairs
New Buildings
Sub-Services
Refits
Ship Repairs
Location Details
Boluomiao Miaotou Huangpu, 510730 Guangzhou, CHINA
Guangdong
CHINA
Sales & Equities
-
SM
Sales Manager
b***@vip.163.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Huangpu | OUTFITTING_PIER | 540 | — | — | — |
| Haizhu | OUTFITTING_PIER | 332 | — | — | — |
| Feilong Shan | FLOATING_DOCK | 245 | 36 | — | — |
| Fei Long Shan | FLOATING_DOCK | 240 | 36 | — | — |
| Feilong Shan | FLOATING_DOCK | 122 | 19 | — | — |
| Huangpu | COMPANY_AREA | — | — | — | — |
540m
Max. Length
36m
Max. Width
ON_ORDER (5)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| COSCO Guangdong N1240 / N1240 | Tanker | 50,000 | Unknown Client | ON_ORDER | 2024-09 | 2027-08 |
| COSCO Guangdong N1238 / N1238 | Tanker | 50,000 | Unknown Client | ON_ORDER | 2024-09 | 2027-03 |
| TBN / N/A | Container | — | COSCO SHIPPING TIANJIN CO LTD | ON_ORDER | 2026-02 | 2027-01 |
| TBN / N/A | Tanker | 50,000 | MONTE NERO MANAGEMENT SA | ON_ORDER | 2024-11 | 2027-01 |
| TBN / N/A | Tanker | 50,000 | MONTE NERO MANAGEMENT SA | ON_ORDER | 2024-11 | 2027-01 |
| TBN / N/A | Tanker | 50,000 | MONTE NERO MANAGEMENT SA | OPTION | 2024-11 | 2027-01 |
Major Products
Osv Offshore Support
22 orders
22
46.8% of total orders
Container
13 orders
13
27.7% of total orders
Tanker
6 orders
6
12.8% of total orders
Bulk Carriers
2 orders
2
4.3% of total orders
Key Clients
M
MONTE NERO MANAGEMENT SA
4 orders
C
COSCO SHIPPING TIANJIN CO LTD
1 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Kamla Devi | Osv Offshore Support | Cypriot Owner | 2022 |
| Parvati Devi | Osv Offshore Support | Belov Engenharia Ltda. | 2022 |
| Edrill-3 | Osv Offshore Support | Chinese Owner | 2021 |
| Feeder 2 | Container | P.T. Meratus Line | 2021 |
| Bremen Trader | Container | WAN HAI LINES LTD | 2021 |
| Feeder 1 | Container | P.T. Meratus Line | 2021 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Kamla Devi | 9752979 | Osv Offshore Support | 4,237 | Cypriot Owner | 2022-04-26 |
| Parvati Devi | 9752981 | Osv Offshore Support | 4,227 | Belov Engenharia Ltda. | 2022-04-15 |
| Edrill-3 | 9687916 | Osv Offshore Support | 16,815 | Chinese Owner | 2021-08-13 |
| Feeder 2 | 9862748 | Container | 23,226 | P.T. Meratus Line | 2021-05-14 |
| Bremen Trader | 9833010 | Container | 23,200 | WAN HAI LINES LTD | 2021-04-07 |
| Feeder 1 | 9862736 | Container | 23,250 | P.T. Meratus Line | 2021-02-05 |
| Hanover Trader | 9833008 | Container | 23,200 | Kotoku Kaiun K.K. | 2020-12-07 |
| Darya Devi | 9752967 | Osv Offshore Support | 4,527 | SEACOR MARINE LLC | 2020-10-21 |
| Panama Trader | 9832999 | Container | 23,200 | Kotoku Kaiun K.K. | 2020-10-21 |
| Bremen Trader | 9825415 | Container | 23,200 | Kotoku Kaiun K.K. | 2020-05-11 |
| Maya Devi | 9752955 | Osv Offshore Support | 4,200 | SEACOR MARINE LLC | 2019-11-29 |
| Sealoader 2 | 9814973 | Osv Offshore Support | 3,100 | CeFront Technology AS | 2019-11-19 |
| London Trader | 9825403 | Container | 23,200 | MPC Container Ships AS | 2019-11-15 |
| Panama Trader | 9825398 | Container | 23,200 | Kotoku Kaiun K.K. | 2019-10-23 |
| Sita Devi | 9734020 | Osv Offshore Support | 4,200 | SEACOR MARINE LLC | 2019-09-06 |
| Madrid Trader | 9813826 | Container | 23,200 | MPC Container Ships AS | 2019-06-24 |
| Anita Devi | 9710933 | Osv Offshore Support | 4,200 | SEACOR MARINE LLC | 2019-06-21 |
| Trieste Trader | 9813814 | Container | 23,200 | MPC Container Ships AS | 2019-04-18 |
| Lakshmi Devi | 9710945 | Osv Offshore Support | 4,200 | SEACOR MARINE LLC | 2019-02-27 |
| B Trader | 9813802 | Container | 23,200 | MPC Container Ships AS | 2019-02-14 |
| Radha Devi | 9734032 | Osv Offshore Support | 4,200 | SEACOR MARINE LLC | 2019-01-21 |
| Landry Tide | 9659373 | Osv Offshore Support | 3,951 | SEACOR MARINE LLC | 2018-03-29 |
| Flowers Tide | 9659385 | Osv Offshore Support | 3,948 | SEACOR MARINE LLC | 2018-03-29 |
| VOS Patriot | 9742091 | Osv Offshore Support | 4,116 | Vroon B.V. | 2018-03-22 |
| Hai Yang Di Zhi Shi Hao | 9795751 | — | 3,300 | Guangzhou Maritime Geological Survey Institute | 2017-11-18 |
| VOS Patience | 9742089 | Osv Offshore Support | 4,119 | Vroon B.V. | 2017-07-18 |
| Mariner Sentinel | 9779501 | Osv Offshore Support | 1,593 | Sentinel Marine Pte. Ltd. | 2017-05-02 |
| VOS Passion | 9709130 | Osv Offshore Support | 4,138 | Vroon B.V. | 2016-08-23 |
| Gudali Express | 9764972 | — | 5,200 | Vroon B.V. | 2016-07-15 |
| Greyman Express | 9733777 | — | 5,200 | Vroon B.V. | 2016-04-01 |
| Gloucester Express | 9733765 | — | 5,500 | Vroon B.V. | 2016-01-15 |
| VOS Partner | 9709128 | Osv Offshore Support | 4,122 | Vroon B.V. | 2016-01-14 |
| Hai Yang Shi You 642 | 9712113 | Osv Offshore Support | 2,391 | China Oilfield Services (COSL) | 2015-09-23 |
| VOS Paradise | 9685762 | Osv Offshore Support | 4,200 | Vroon B.V. | 2015-08-04 |
| Hai Yang Shi You 641 | 9712101 | Osv Offshore Support | 2,368 | China Oilfield Services (COSL) | 2015-06-19 |
| Chios Freedom | 9680255 | Bulk Carriers | 35,000 | HARBOR SHIPPING & TRADING SA | 2015-05-31 |
| Terry Tide | 9659361 | Osv Offshore Support | 4,000 | Tidewater Marine Inc. | 2015-02-12 |
| VOS Pace | 9685750 | Osv Offshore Support | 4,200 | Vroon B.V. | 2015-02-05 |
| Chios Victory | 9680243 | Bulk Carriers | 35,600 | HARBOR SHIPPING & TRADING SA | 2015-01-28 |
layout_plan
companyimage
shipyard_page
gallery
gallery
gallery
No recent news.