BSHIC
750m
Max. Length
107m
Max. Width
21m
Max. Depth
Active Orders
0
Delivered (Portfolio)
57
Key Clients
11
Max Cranage
N/A
About BOHAI SHIPBUILDING HEAVY INDUSTRY CO LTD (CSSC)
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Quay No 4 | OUTFITTING_PIER | 750 | — | 14.3 | — |
| Dock 2 | GRAVING_DOCK | 480 | 107 | 12.7 | — |
| Quay No 2 | OUTFITTING_PIER | 414 | — | 14.0 | — |
| Dock 3 | GRAVING_DOCK | 400 | 72 | 21.0 | — |
| Quay no 2 | OUTFITTING_PIER | 354 | — | 14.0 | — |
| Quay No 5 | OUTFITTING_PIER | 340 | — | 14.3 | — |
| Slipway | SLIPWAY | 294 | 50 | — | — |
| Dock 1 | GRAVING_DOCK | 228 | 35 | — | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
No. 132 Jinhu Road, Longgang District, Huludao City,125004
125004 Liaoning Province
CHINA
Sales & Equities
-
SM
Sales Manager
d***@mail.hldptt.ln.cn
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Quay No 4 | OUTFITTING_PIER | 750 | — | 14.3 | — |
| Dock 2 | GRAVING_DOCK | 480 | 107 | 12.7 | — |
| Quay No 2 | OUTFITTING_PIER | 414 | — | 14.0 | — |
| Dock 3 | GRAVING_DOCK | 400 | 72 | 21.0 | — |
| Quay no 2 | OUTFITTING_PIER | 354 | — | 14.0 | — |
| Quay No 5 | OUTFITTING_PIER | 340 | — | 14.3 | — |
| Slipway | SLIPWAY | 294 | 50 | — | — |
| Dock 1 | GRAVING_DOCK | 228 | 35 | — | — |
| — | COMPANY_AREA | — | — | — | — |
750m
Max. Length
107m
Max. Width
21m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| Stella Teresa / BC2100-10 | Bulk Carrier | Ever Stella Shipping Investment Ltd. | CANCELLED |
Full Orderbook Access
The complete orderbook for BOHAI SHIPBUILDING HEAVY INDUSTRY CO LTD (CSSC) — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent BOHAI SHIPBUILDING HEAVY INDUSTRY CO LTD (CSSC)?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Bulk Carrier
25 orders
43.1% of total orders
Tanker
11 orders
19.0% of total orders
Fishing Vessel
11 orders
19.0% of total orders
Offshore
6 orders
10.3% of total orders
Container
3 orders
5.2% of total orders
General Cargo
1 order
1.7% of total orders
RoRo
1 order
1.7% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| Bei Diao 996 | Offshore | China Shipbuilding Industry Corp (CSIC) |
| Berge Bobotov | Bulk Carrier | Berge Bulk Group |
| Sea Spray | Bulk Carrier | Frontline Group |
54 more delivered vessels
IMO numbers, deadweight and delivery dates for every vessel BOHAI SHIPBUILDING HEAVY INDUSTRY CO LTD (CSSC) has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
companyimage
thumbnail
shipyard_page