WESTERN MARINE SHIPYARD LIMITED
Shipyard
BANGLADESH
New Buildings
Ship Breaking
80m
Max. Length
31m
Max. Width
Active Orders
6
Delivered (Portfolio)
6
Key Clients
5
Max Cranage
N/A
About WESTERN MARINE SHIPYARD LIMITED
Western Marine Shipyard, known as the leading shipbuilder of Bangladesh. The mother company Western Marine Services was initially formed by a group of marine professionals specialized in ship repairing & export of marine supplies. The major intention of the company’s founders was to develop a cluster of technological excellence to meet global demand of maritime industry. Gradually the company developed as a shipbuilder with its own shipyard in the eastern bank of river Karnaphuli in Chittagong in the year 2000 over a land of 1.5 acre for building inland vessels.
Today Western Marine Shipyard is the leading shipbuilder in the country standing over 42 acres of land, modernized into a world class shipyard consisting all sort of hi-tech & heavy tech machinery through an investment of Tk.300 c...
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | SLIPWAY | 80 | 23 | — | — |
| — | SLIPWAY | 80 | 31 | — | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
New Buildings
Ship Breaking
Sub-Services
Mechanical Services
Piping & Fitting Services
Ship Repairs
Location Details
No.4 Kolagaon Union, Patiya
Chittagong
BANGLADESH
Sales & Equities
-
SM
Sales Manager
w***@wms.com.bd
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | SLIPWAY | 80 | 23 | — | — |
| — | SLIPWAY | 80 | 31 | — | — |
| — | COMPANY_AREA | — | — | — | — |
80m
Max. Length
31m
Max. Width
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| WESTERN MARINE 160 / 160 | Fishing Vessel | 3,600 | Norwegian Owner | ON_ORDER | 2017-03 | 2025-12 |
| NEW WESTERN MARINE 174 / 174 | — | 1,506 | Evergreen Shipping Ltd. | ON_ORDER | 2017-02 | 2025-12 |
| NEW WESTERN MARINE 175 / 175 | — | 1,506 | Evergreen Shipping Ltd. | ON_ORDER | 2017-02 | 2025-07 |
| NEW WESTERN MARINE 173 / 173 | — | 1,506 | Evergreen Shipping Ltd. | ON_ORDER | 2017-02 | 2025-07 |
| NEW WESTERN MARINE 172 / 172 | — | 1,506 | Evergreen Shipping Ltd. | ON_ORDER | 2017-02 | 2025-06 |
| Siara Ereshva / 128 | Container | 3,000 | Aryant Group | ON_ORDER | 2014-05 | 2024-12 |
Major Products
Tugs
3 orders
3
15.0% of total orders
Container
2 orders
2
10.0% of total orders
Osv Offshore Support
1 order
1
5.0% of total orders
Fishing Vessel
1 order
1
5.0% of total orders
Key Clients
E
Evergreen Shipping Ltd.
20 orders
J
JSW Jaigarh Port Ltd
6 orders
G
GRONA SHIPPING GMBH & CO KG
3 orders
G
Govt. of Bangladesh
3 orders
A
Aryant Group
2 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| KHALID | Osv Offshore Support | Marwan Shipping & Trading Co. LLC | 2025 |
| Tiakhali-1 | Tugs | Bangladesh Owner | 2023 |
| Kandari-6 | Tugs | CHITTAGONG PORT AUTHORITY | 2022 |
| JSW Sinhagad | — | JSW Jaigarh Port Ltd | 2020 |
| JSW Lohgad | — | JSW Jaigarh Port Ltd | 2020 |
| Uttaran Express | Container | Govt. of Bangladesh | 2019 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| KHALID | 1094010 | Osv Offshore Support | 246 | Marwan Shipping & Trading Co. LLC | 2025-01-31 |
| Tiakhali-1 | 9848560 | Tugs | 123 | Bangladesh Owner | 2023-06-12 |
| Kandari-6 | 9848572 | Tugs | 190 | CHITTAGONG PORT AUTHORITY | 2022-02-01 |
| JSW Sinhagad | 9797345 | — | 7,933 | JSW Jaigarh Port Ltd | 2020-02-05 |
| JSW Lohgad | 9797333 | — | 7,933 | JSW Jaigarh Port Ltd | 2020-02-05 |
| Uttaran Express | 9797486 | Container | 2,450 | Govt. of Bangladesh | 2019-08-26 |
shipyard_page
thumbnail
companyimage
No recent news.