Active Orders
14
Delivered (Portfolio)
114
Key Clients
48
Max Cranage
N/A
About ASTILLEROS ARMON SA
Astilleros Armon, S.A.
Services
Main Services
New Buildings
Ship Management
Location Details
AVENIDA DEL PARDO 33710 NAVIA (ASTURIAS), SPAIN
Vigo, Pontevedra
SPAIN
Sales & Equities
-
SM
Sales Manager
a***@astillerosarmon.com
Shipyard Capacity & Facilities
No capacity data available.
ON_ORDER (14)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| TBN / N/A | Passenger Ferry Roro | — | LIBERTY LINES SPA | ON_ORDER | 2022-12 | 2030-06 |
| TBN / N/A | Passenger Ferry Roro | — | LIBERTY LINES SPA | ON_ORDER | 2022-12 | 2030-06 |
| TBN / N/A | Passenger Ferry Roro | — | LIBERTY LINES SPA | ON_ORDER | 2022-12 | 2030-06 |
| TBN / V150 | — | — | Unknown Client | ON_ORDER | 2024-06 | 2027-04 |
| ARMON NAVIA 885 / 885 | Tugs | — | Unknown Client | ON_ORDER | 2023-11 | 2026-12 |
| ARMON NAVIA 884 / 884 | Tugs | — | Unknown Client | ON_ORDER | 2023-11 | 2026-10 |
Major Products
Tugs
46 orders
46
35.1% of total orders
Fishing Vessel
39 orders
39
29.8% of total orders
Passenger Ferry Roro
26 orders
26
19.8% of total orders
Osv Offshore Support
7 orders
7
5.3% of total orders
Super Yachts
2 orders
2
1.5% of total orders
Others
2 orders
2
1.5% of total orders
Key Clients
L
LIBERTY LINES SPA
12 orders
S
Spanish Owner
9 orders
R
Remolques Unidos S.A.
8 orders
A
Argentinean Owner
8 orders
A
ALBACORA SA
4 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ARMON NAVIA 883 | Tugs | — | 2026 |
| ARMON NAVIA 882 | Tugs | — | 2026 |
| ARMON NAVIA 881 | Tugs | — | 2026 |
| RG NORA | Tugs | Remolques Unidos S.A. | 2026 |
| TRHEINTAYSIETE | Tugs | Remolques Unidos S.A. | 2026 |
| ARMON BURELA 870 | Passenger Ferry Roro | — | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| ARMON NAVIA 883 | 1042225 | Tugs | — | — | 2026-08-31 |
| ARMON NAVIA 882 | 1042213 | Tugs | — | — | 2026-06-30 |
| ARMON NAVIA 881 | 1042201 | Tugs | 237 | — | 2026-04-30 |
| RG NORA | 1079369 | Tugs | — | Remolques Unidos S.A. | 2026-04-30 |
| TRHEINTAYSIETE | 1079280 | Tugs | 384 | Remolques Unidos S.A. | 2026-03-31 |
| ARMON BURELA 870 | 1048750 | Passenger Ferry Roro | 48 | — | 2026-02-28 |
| ARMON NAVIA 880 | 1042196 | Tugs | — | — | 2026-02-28 |
| ARMON BURELA 846 | 9979905 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2026-01-31 |
| ARMON NAVIA 879 | 1042184 | Tugs | — | — | 2025-12-31 |
| ARMON VIGO V149 | 1041104 | — | — | — | 2025-11-30 |
| ARMON NAVIA 878 | 1042172 | Tugs | — | — | 2025-10-31 |
| ARMON BURELA 845 | 9979890 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2025-09-30 |
| ARMON NAVIA 877 | 1042160 | Tugs | — | — | 2025-08-31 |
| Odon de Buen | 9962914 | — | — | — | 2025-06-30 |
| Anna Weber - van Bosse | 9992919 | — | — | Stichting de Maasveren | 2025-06-30 |
| ARMON BURELA 844 | 9979888 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2025-06-30 |
| ARMON NAVIA 876 | 1042158 | Tugs | — | — | 2025-06-30 |
| ARMON BURELA 843 | 9979876 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2025-03-31 |
| ALESSANDRO MORACE | 9979864 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2025-01-31 |
| TRHEINTAYCINCO | 1048736 | Tugs | 384 | — | 2024-11-30 |
| Ferdinando Morace | 9979852 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2024-09-27 |
| Trheintaycuatro | 9995313 | Tugs | 408 | Remolques Unidos S.A. | 2024-08-01 |
| Gennardo C.G. | 9979840 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2024-07-10 |
| Christina M | 9979838 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2024-06-06 |
| Acor | 9995296 | Tugs | 138 | PORTOS DOS ACORES SA | 2024-05-25 |
| Vittorio Morace | 9979826 | Passenger Ferry Roro | — | LIBERTY LINES SPA | 2024-05-17 |
| General Benjamin Zeledon | 9995325 | Tugs | — | Portuaria Nacional | 2024-04-01 |
| Kaharoa II | 9968372 | — | 202 | Govt. of New Zealand | 2024-03-11 |
| Trheintaydos | 9995301 | Tugs | — | Remolques Unidos S.A. | 2023-12-11 |
| Ares | 9977842 | Tugs | 358 | OCEAN S.R.L. | 2023-09-10 |
| Gober Seis | 1013286 | Fishing Vessel | — | Spanish Owner | 2023-07-07 |
| Cap De Barbaria | 9967196 | Passenger Ferry Roro | 570 | Baleària Group | 2023-05-05 |
| Patagonia Queen | 9978391 | Fishing Vessel | — | Argentinean Owner | 2023-04-26 |
| Doce D Julio | 9978107 | Fishing Vessel | 164 | Spanish Owner | 2023-02-20 |
| Y-127 | 9819179 | Tugs | 675 | Spanish Owner | 2022-12-01 |
| Hydrotug 1 | 9940875 | Tugs | 145 | Port Authority of Antwerpen | 2022-10-20 |
| Mar De Ons | 9966142 | Passenger Ferry Roro | 47 | Baleària Group | 2022-07-15 |
| Tom Crean | 9903516 | — | 807 | Irish Department of the Marine and Natural Resources | 2022-07-11 |
| Nebula | 9897171 | Super Yachts | 782 | Cayman Owner | 2022-06-03 |
| Empesur VIII | 9936848 | Fishing Vessel | — | Argentinean Owner | 2022-03-05 |
| Destiny | 9936111 | Fishing Vessel | 360 | Argentinean Owner | 2022-01-20 |
| Baldvin Njalsson | 9894210 | Fishing Vessel | 631 | Iceland Owner | 2021-11-19 |
| Dika Mpondo Akwa | 9819818 | Others | 54 | Port of Douala | 2021-07-16 |
| Frank Henry | 9914553 | Fishing Vessel | — | Mitchelmore RJ&L | 2021-07-01 |
| Terevau Piti | 9883900 | Passenger Ferry Roro | 2,406 | SNGV 2 MOOREA | 2021-04-28 |
| Api X | 9909522 | Fishing Vessel | — | IBERCONSA DE ARGENTINA SA | 2021-04-17 |
| Api VIII | 9909510 | Fishing Vessel | — | IBERCONSA DE ARGENTINA SA | 2021-04-02 |
| Ponta Timbue | 9910703 | Fishing Vessel | 166 | Sociedade de Pesca de Mariscos Lda. (Pescamar) | 2021-03-13 |
| Wayfinder | 9882669 | Super Yachts | — | — | 2021-03-08 |
| Ponta Macalanga | 9910698 | Fishing Vessel | 166 | Sociedade de Pesca de Mariscos Lda. (Pescamar) | 2021-02-17 |
| Olupale | 9896232 | Fishing Vessel | 875 | Seacope Freezer Fishing | 2020-12-22 |
| Novanam Two | 9856438 | Fishing Vessel | — | Pescanova S.A. | 2020-11-26 |
| Nina | 9897420 | Fishing Vessel | — | Argentinean Owner | 2020-10-23 |
| MAR ARGENTINO | 9883833 | Others | 118 | Argentinean Owner | 2020-10-15 |
| Lady Comeau III | 9863651 | Fishing Vessel | 329 | Canadian Owner | 2020-08-26 |
| Cala Verd | 9894222 | Tugs | 455 | HERCULES INTERNATIONAL TOWAGE | 2020-08-24 |
| Novanam One | 9856426 | Fishing Vessel | — | Pescanova S.A. | 2020-08-19 |
| Atlantico 1 | 9882657 | Fishing Vessel | 414 | Argentinean Owner | 2020-02-19 |
| BAB Almarsa | 9886562 | Tugs | 146 | — | 2020-02-13 |
| Ponta Matirre | 9883869 | Fishing Vessel | 166 | Crustaceos de Mozambique | 2020-01-21 |
| Jose Marcelo | 9872743 | Fishing Vessel | — | Pedro Moscuzza & Hijos CA | 2019-10-04 |
| Graciela I | 9872755 | Fishing Vessel | — | Pedro Moscuzza & Hijos CA | 2019-10-04 |
| Lalandii 1 | 9856414 | Fishing Vessel | — | Pescanova S.A. | 2019-07-24 |
| Mar de Cies | 9869136 | Passenger Ferry Roro | — | — | 2019-07-19 |
| Mestre Jaime Feijo | 9861732 | Passenger Ferry Roro | 117 | Portugese Owner | 2019-07-17 |
| Svea | 9829332 | Osv Offshore Support | 775 | Sveriges Lantbruksuniversitet | 2019-06-28 |
| Anzar | 9869033 | Fishing Vessel | 140 | — | 2019-05-03 |
| Hodor | 9841392 | Osv Offshore Support | 249 | — | 2019-04-01 |
| Mar De Escocia | 9830630 | Fishing Vessel | 4 | Spanish Owner | 2019-02-22 |
| Al Oubour | 9853474 | Tugs | 147 | Monaco Owner | 2019-02-19 |
| Friomar | 9853462 | Fishing Vessel | 132 | Spanish Owner | 2019-01-26 |
| Igilgili I | 9829239 | Tugs | 165 | Govt. of Algeria | 2018-12-11 |
| Oshiveli | 9839428 | Fishing Vessel | — | Namibian Fishery Comp. | 2018-11-17 |
| Refes Zahouane | 9819181 | Tugs | 295 | Sogeport-GICEP | 2018-11-05 |
| Babor 1 | 9833462 | Tugs | 371 | Govt. of Algeria | 2018-10-20 |
| Mezghrane | 9817858 | Tugs | 317 | Sogeport-GICEP | 2018-08-29 |
| Rezi Omar | 9817872 | Tugs | 295 | ANNABA ENTREPRISE | 2018-08-20 |
| Aveneira | 9850173 | Fishing Vessel | 153 | — | 2018-07-31 |
| Ras Tenes | 9817860 | Tugs | 317 | Govt. of Algeria | 2018-07-20 |
| Almouggar | 9836634 | Tugs | 148 | — | 2018-07-02 |
| Cap Bougaroun | 9819193 | Tugs | 317,261 | Sogeport-GICEP | 2018-06-29 |
| Igilgili II | 9827102 | Tugs | 260 | Govt. of Algeria | 2018-06-14 |
| Eclipse Tres | 9829320 | Fishing Vessel | — | Spanish Owner | 2018-04-04 |
| Maria Alejandra 1 | 9828883 | Fishing Vessel | 379 | Argentinean Owner | 2018-03-28 |
| Cap Finistere | 9833486 | Fishing Vessel | — | French Owner | 2018-02-07 |
| Jose Americo | 9829318 | Fishing Vessel | — | Pedro Moscuzza & Hijos CA | 2018-01-30 |
| Socyo | 9832884 | Fishing Vessel | — | — | 2017-11-23 |
| Onduli | 9818591 | Tugs | 233 | Govt. of Namibia | 2017-10-31 |
| Costa Azul Dos | 9829306 | Fishing Vessel | — | Spanish Owner | 2017-10-31 |
| Voctor Angelescu | 9798820 | — | 400 | Argentinean Owner | 2017-09-06 |
| Seacor Panther | 9805879 | Osv Offshore Support | 258 | SEACOR MARINE LLC | 2017-06-09 |
| Cala Sequer | 9817846 | Tugs | 387 | Remolcadores de Barcelona | 2017-06-02 |
| Jomafran | 9813890 | Tugs | — | Spanish Owner | 2017-03-21 |
| Seacor Puma | 9805867 | Osv Offshore Support | 259 | SEACOR MARINE LLC | 2017-02-28 |
| Mercur | 9801823 | Tugs | 261 | Adria Tow d.o.o. | 2017-01-30 |
| Haizea Sei | 9808091 | Fishing Vessel | 265 | ALBACORA SA | 2017-01-27 |
| Roncador | 9808118 | — | — | COTECMAR | 2016-11-15 |
| Artike | 9808120 | Tugs | 261 | Atuneros Congeladores y Transportes Frigorificos SA | 2016-11-07 |
| Ramoen | 9761102 | Fishing Vessel | 1,770 | Norwegian Owner | 2016-10-13 |
| Haizea Boat | 9808089 | Fishing Vessel | 263 | ALBACORA SA | 2016-08-10 |
| Ponga | 9801835 | Tugs | 145 | Remolques Gijoneses S.A. | 2016-08-05 |
| Trheintayuno | 9800609 | Tugs | 393 | Remolques Unidos S.A. | 2016-07-04 |
| Ibaizabal Doce | 9784790 | Tugs | — | Naviera Gomera SL | 2016-06-08 |
| Cala Gullo | 9791509 | Tugs | 393 | Remolques Unidos S.A. | 2016-04-28 |
| Haizea Lau | 9784805 | Fishing Vessel | — | ALBACORA SA | 2016-02-19 |
| Yuum Chaak | 9755024 | Osv Offshore Support | 570 | BLUE MARINE TECHNOLOGY GROUP | 2016-01-25 |
| Trheinta | 9790945 | Tugs | 393 | Remolques Unidos S.A. | 2016-01-12 |
| Yuum Ja | 9755012 | Osv Offshore Support | 570 | BLUE MARINE TECHNOLOGY GROUP | 2015-10-28 |
| Yuum Iik | 9755000 | Osv Offshore Support | 570 | BLUE MARINE TECHNOLOGY GROUP | 2015-10-22 |
| Alice One | 9598919 | Tugs | 453 | Ibaizabal Management Services S.L. | 2015-06-19 |
| Fairplay XI | 9725108 | Tugs | 169 | Fairplay Schleppdampfschiffs Reederei R. Borchard GmbH | 2015-05-25 |
| Vehintinueve | 9740392 | Tugs | 393 | Remolques Unidos S.A. | 2015-03-26 |
| Fairplay IX | 9725093 | Tugs | 169 | Fairplay Schleppdampfschiffs Reederei R. Borchard GmbH | 2015-03-16 |
| Cacuaco | 9725081 | Passenger Ferry Roro | 31 | Govt. of Angola | 2015-03-05 |
No recent news.